Country
Languages of Benin
The Linguasphere Register records 10 entries for Benin, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
10Register entries
4Sectors present
8Zones
1Language entries
0= AFRICA 1= AFRO-ASIAN 5= INDO-EUROPEAN 9= TRANSAFRICAN
Register entries recorded in Benin
| Code | Entry | Level | Note |
|---|---|---|---|
00= | MANDIC | Zone | Covers the "Mande" grouping (part of the "Congo-Kordofanian", "new Niger-Congo" hypothesis; and part of the … |
01= | SONGHAIC | Zone | Covers the Songhay+Sahaq set (part of the "Nilo-Saharan" hypothesis; and part of the "Mande+Songhai" hypothesis). |
19= | BAUCHIC | Zone | Covers the "West Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic" or "Hamito-Semitic … |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
90-BAA-b | Fulfulde-E | Outer | part of "fula", ful-be community, pul-lo person, in [19] Hausa: fulani, fulatanci, filanci, in [51] Français: peulh … |
90= | ATLANTIC | Zone | Covers the "Atlantic" ("old West-Atlantic less Mel") reference area, within the "Transafrican" continental affinity. |
91= | VOLTAIC | Zone | Covers the "Gur" or "Voltaic" reference area within the "Volta-Congo" affinity, within the wider "Transafrican … |
96= | AFRAMIC | Zone | Covers the "West Kwa" reference area (the former western section of "old Kwa") within the "Volta-Congo" affinity … |
98-AAA-acf | ede-mokole | Variety | Kandi district: Manigri |
98= | BENUIC | Zone | Covers the "Benue+East Kwa" reference area (the north-western section of "old Benue-Congo", plus the eastern section of … |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.