Country
Languages of Canada
The Linguasphere Register records 22 entries for Canada, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
22Register entries
4Sectors present
13Zones
4Language entries
4= EURASIA 5= INDO-EUROPEAN 6= NORTH-AMERICA 7= SINO-INDIAN
Register entries recorded in Canada
| Code | Entry | Level | Note |
|---|---|---|---|
41-B | MAGYAR + KHANTY | Set | UGRIC, "ugrian", part of "finno-ugric", in French: ougrien. |
41= | URALIC | Zone | Covers the "Uralic" grouping, including the narrower "Finno-Ugric" grouping (41-A & 41-B). |
50= | CELTIC | Zone | Covers the "Celtic", "Gaelic + Welsh" or Gaeilge + Cymraeg set, part of the "Indo-European" intercontinental affinity. |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52-AC | FRYSK + DEUTSCH | Chain | CONTINENTAL-WEST-GERMANIC, "frisian" + "teutonic". for note on the term "teutonic" see [52] Deutsch + Nederlands below. … |
52-ACB | DEUTSCH + NEDERLANDS | Net | GERMAN + DUTCH, deutsch + "dutch", ’teutonic’. The modern spoken and recorded idioms of this net are classified below … |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
53= | SLAVIC | Zone | Covers the "Slavonic" or Slovenčina + Slovensko set, part of the "Balto-Slavic" grouping within the "Indo-European … |
56= | HELLENIC | Zone | Covers the "Greek", "Hellenic" or Helleniki + Tsakonia set of languages, part of the "Indo-European" intercontinental … |
60= | ARCTIC | Zone | Covers the "West Arctic", Inuit+Aleut ("Eskimo"+Aleut) or Attu + Kalaallisut set. |
61-BAE-bbd | gwich'in-E | Variety | Peel + Mackenzie confluence: Fort McPherson… Arctic Red River |
61= | NADENIC | Zone | Covers the "Nadene" grouping (part of a "wider Na-Dene" hypothesis, with [66] Haida). |
62= | ALGIC | Zone | Covers the "Algic" or "Algonkian + Ritwan" grouping. |
63-AAA-da | seneca | Inner | Tonawanda, Cattaraugus & Allegheny reservations… Six Nations reserve |
63-AAA-db | cayuga | Inner | Cattaraugus reservation… Six Nations reserve |
63-AAA-dc | onondaga | Inner | originally near Syracuse (NY), moved partly to Six Nations reserve |
63-AAA-eb | tuscarora | Inner | Tuscarora reservation (NY)… Six Nations reserve |
63= | IROQUOIC | Zone | |
64= | MISSISSIPPI | Zone | |
66= | WEST-COAST | Zone | Covers the "Far-West American" reference area. |
79= | SINITIC | Zone | Covers the "Chinese" or Han-Yu set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.