Country
Languages of Ghana
The Linguasphere Register records 11 entries for Ghana, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
11Register entries
4Sectors present
6Zones
3Language entries
0= AFRICA 1= AFRO-ASIAN 5= INDO-EUROPEAN 9= TRANSAFRICAN
Register entries recorded in Ghana
| Code | Entry | Level | Note |
|---|---|---|---|
00= | MANDIC | Zone | Covers the "Mande" grouping (part of the "Congo-Kordofanian", "new Niger-Congo" hypothesis; and part of the … |
19= | BAUCHIC | Zone | Covers the "West Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic" or "Hamito-Semitic … |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
91= | VOLTAIC | Zone | Covers the "Gur" or "Voltaic" reference area within the "Volta-Congo" affinity, within the wider "Transafrican … |
96-FCC-ba | akan-F | Inner | "standard" akan, "standard" twi + fante. compromise written standard. |
96-FCC-bb | fante | Inner | fanti, mfantse, fante-kasa. |
96-FCC-bba | fante-F | Variety | "standard" fante. |
96-FCC-cb | fianse | Inner | Tarkwa… |
96= | AFRAMIC | Zone | Covers the "West Kwa" reference area (the former western section of "old Kwa") within the "Volta-Congo" affinity … |
99= | BANTUIC | Zone | Covers the "broad Bantu", "narrow Bantu + Bantoid" or Isizulu + Tiv set (the central-southern section of "old … |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.