Country
Languages of New Caledonia
The Linguasphere Register records 9 entries for New Caledonia, spread across 2 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
9Register entries
2Sectors present
5Zones
1Language entries
3= AUSTRONESIAN 5= INDO-EUROPEAN
Register entries recorded in New Caledonia
| Code | Entry | Level | Note |
|---|---|---|---|
31= | FILIPINIC | Zone | |
37= | SOLOMO-NIUGINIC | Zone | |
39= | TRANSPACIFIC | Zone | |
51-AAA-ip | français-d'océanie | Inner | listed in geographic sequence |
51-AAA-ipa | français-caldoche | Variety | spoken by community of French settlers in New Caledonia / Kanaky (or better treated as dialect of [51] Français-G.). |
51-AAA-ipb | français-canaque | Variety | spoken as alternate language by primary speakers of languages in 37=Kanakic phylozone. |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.