Country
Languages of Cameroon
The Linguasphere Register records 26 entries for Cameroon, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
26Register entries
4Sectors present
13Zones
9Language entries
0= AFRICA 1= AFRO-ASIAN 5= INDO-EUROPEAN 9= TRANSAFRICAN
Register entries recorded in Cameroon
| Code | Entry | Level | Note |
|---|---|---|---|
02= | SAHARIC | Zone | Covers the "Saharan" or "East-Saharan" grouping (part of the "Nilo-Saharan" hypothesis). |
03= | SUDANIC | Zone | Covers the "Central Sudanic" grouping (part of the "Nilo-Saharan" hypothesis). |
12= | SEMITIC | Zone | Covers the "Semitic" or ’Aramita + Amarinya set, part of the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
17= | CHARIC | Zone | Covers the "East Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic" or "Hamito-Semitic … |
18-FBA-cd | mazagway | Inner | musgoi, musgoy, musugeu, ’fali’-musgoy, daba-musgoy. |
18= | MANDARIC | Zone | Covers the "Biu + Mandara" or "Central Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic … |
19= | BAUCHIC | Zone | Covers the "West Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic" or "Hamito-Semitic … |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
90-BAA-b | Fulfulde-E | Outer | part of "fula", ful-be community, pul-lo person, in [19] Hausa: fulani, fulatanci, filanci, in [51] Français: peulh … |
90-BAA-bf | fula-gombe | Inner | Gombe |
90-BAA-bg | fula-adamawa | Inner | Yola… Garoua |
90= | ATLANTIC | Zone | Covers the "Atlantic" ("old West-Atlantic less Mel") reference area, within the "Transafrican" continental affinity. |
92= | ADAMAWIC | Zone | Covers the "Adamawa" reference area within the "Volta-Congo" affinity, within the wider "Transafrican" continental … |
93= | UBANGIC | Zone | Covers the "Ubangian" or "Eastern" grouping, part of the "Volta-Congo" affinity within the wider "Transafrican … |
98= | BENUIC | Zone | Covers the "Benue+East Kwa" reference area (the north-western section of "old Benue-Congo", plus the eastern section of … |
99-AGC-acf | fo-lepi | Variety | -lepi. |
99-AGC-aci | fo-nange | Variety | -nange. |
99-AGD-aa | fungom | Inner | Fungom environs |
99-AGD-ab | e-su | Inner | Wum>E. |
99-AGD-ad | a-ghem | Inner | Wum environs |
99-AGD-bd | ba-banki | Inner | Babanki |
99-AGE-ibf | ba-fangi | Variety | ba-fanji. |
99-AUC-ad | a-vek | Inner | -vek, vuk, ba-fök, ba-fuk, ba-fek, ba-feuk, feuk, part of ’feuk’. |
99= | BANTUIC | Zone | Covers the "broad Bantu", "narrow Bantu + Bantoid" or Isizulu + Tiv set (the central-southern section of "old … |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.