Country
Languages of India
The Linguasphere Register records 28 entries for India, spread across 3 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
28Register entries
3Sectors present
14Zones
5Language entries
4= EURASIA 5= INDO-EUROPEAN 7= SINO-INDIAN
Register entries recorded in India
| Code | Entry | Level | Note |
|---|---|---|---|
46= | SOUTH-EURASIA | Zone | |
47= | DAIC | Zone | Covers the "Daic", "wider Kadai" or Thai + Gelao set, part of the "Austro-Tai" hypothesis (with languages of … |
49-DBA-aac | telugu-F | Variety | "formal spoken" telugu. |
49= | DRAVIDIC | Zone | Covers the "Dravidian" grouping. |
51-AAA-in | français-d'inde | Inner | "indian french". former official language of French possessions in India; still studied and spoken by small bilingual … |
51-AAA-ina | français-de-mahé | Variety | |
51-AAA-inb | français-de-pondichéry | Variety | |
51-AAA-ind | français-de-yanaon | Variety | |
51-AAA-ine | français-de-chandernagore | Variety | |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
58= | IRANIC | Zone | Covers the "Iranian" or Farsi + Pashto set, part of the "Indo-Iranian" grouping within the "Indo-European … |
59-AAF-ea | panjābi-F | Inner | "standard" panjabi, "formal" panjabi. |
59-AAF-fa | sindhi-F | Inner | "standard" sindhi, "formal" sindhi. Lari model. |
59-AAF-uba | sadhu-bhasha | Variety | Kalikata, Calcutta… |
59= | INDIC | Zone | Covers the "Indic", "Indo-Aryan" or Hindi + Domari set of languages, part of the "Indo-Iranian" grouping within the … |
70= | TIBETIC | Zone | Covers the "Tibetan" or Phöke + Kinnauri set, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan … |
71= | HIMALAYIC | Zone | Covers the "East Himalayan + Dhimal" grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan … |
72= | BRAHMAPUTRIC | Zone | Covers the Bodo + Konyak grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan" ("Sino-Indian") … |
73-DD | FALAM + KOM | Chain | "old" ’kuki’. |
73-DDD | FALAM + HRANGKHOL | Net | "old" ’kuki’-W.. |
73-DDD-b | Falam + Laizo | Outer | Chin hills (Falam district)… Chittagong lowlands |
73-DDD-ba | falam | Inner | Chin hills: Falam district… |
73= | KUKIC | Zone | Covers the "Kuki + Naga" grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan" ("Sino-Indian") … |
75= | KACHINIC | Zone | Covers the "Kachin + Luish" or Jingpho + Kado grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan … |
76= | RUNGIC | Zone | Covers the "Rung" reference area, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan" ("Sino-Indian") … |
79= | SINITIC | Zone | Covers the "Chinese" or Han-Yu set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.