Country
Languages of Myanmar
The Linguasphere Register records 19 entries for Myanmar, spread across 5 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
19Register entries
5Sectors present
14Zones
2Language entries
0= AFRICA 3= AUSTRONESIAN 4= EURASIA 5= INDO-EUROPEAN 7= SINO-INDIAN
Register entries recorded in Myanmar
| Code | Entry | Level | Note |
|---|---|---|---|
04= | NILOTIC | Zone | Covers the "Nilotic" grouping (part of the "East-Sudanic" hypothesis within the "Nilo-Saharan" hypothesis). |
31= | FILIPINIC | Zone | |
46= | SOUTH-EURASIA | Zone | |
47= | DAIC | Zone | Covers the "Daic", "wider Kadai" or Thai + Gelao set, part of the "Austro-Tai" hypothesis (with languages of … |
48= | MON-KHMERIC | Zone | |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
59= | INDIC | Zone | Covers the "Indic", "Indo-Aryan" or Hindi + Domari set of languages, part of the "Indo-Iranian" grouping within the … |
72= | BRAHMAPUTRIC | Zone | Covers the Bodo + Konyak grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan" ("Sino-Indian") … |
73-DD | FALAM + KOM | Chain | "old" ’kuki’. |
73-DDD | FALAM + HRANGKHOL | Net | "old" ’kuki’-W.. |
73-DDD-b | Falam + Laizo | Outer | Chin hills (Falam district)… Chittagong lowlands |
73-DDD-ba | falam | Inner | Chin hills: Falam district… |
73= | KUKIC | Zone | Covers the "Kuki + Naga" grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan" ("Sino-Indian") … |
75= | KACHINIC | Zone | Covers the "Kachin + Luish" or Jingpho + Kado grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan … |
76= | RUNGIC | Zone | Covers the "Rung" reference area, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan" ("Sino-Indian") … |
77= | IRRAWADDIC | Zone | Covers the "Burmese + Lolo" or Bama + Nasö grouping, part of the "Tibeto-Burman" affinity within the "Sino-Tibetan … |
78= | KARENIC | Zone | Covers the "Karen" or Pwo + Sgaw set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
79= | SINITIC | Zone | Covers the "Chinese" or Han-Yu set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.