Country
Languages of Nigeria
The Linguasphere Register records 39 entries for Nigeria, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
39Register entries
4Sectors present
17Zones
13Language entries
0= AFRICA 1= AFRO-ASIAN 5= INDO-EUROPEAN 9= TRANSAFRICAN
Register entries recorded in Nigeria
| Code | Entry | Level | Note |
|---|---|---|---|
00= | MANDIC | Zone | Covers the "Mande" grouping (part of the "Congo-Kordofanian", "new Niger-Congo" hypothesis; and part of the … |
01= | SONGHAIC | Zone | Covers the Songhay+Sahaq set (part of the "Nilo-Saharan" hypothesis; and part of the "Mande+Songhai" hypothesis). |
02-AAA-abi | fadawa | Variety | Potiskum environs |
02= | SAHARIC | Zone | Covers the "Saharan" or "East-Saharan" grouping (part of the "Nilo-Saharan" hypothesis). |
03= | SUDANIC | Zone | Covers the "Central Sudanic" grouping (part of the "Nilo-Saharan" hypothesis). |
10= | TAMAZIC | Zone | "Tamazic", "Berber" or Tamasheq+Qabaylith set of languages; part of "Afro-Asiatic" or "Hamito-Semitic … |
12= | SEMITIC | Zone | Covers the "Semitic" or ’Aramita + Amarinya set, part of the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
18= | MANDARIC | Zone | Covers the "Biu + Mandara" or "Central Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic … |
19= | BAUCHIC | Zone | Covers the "West Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic" or "Hamito-Semitic … |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52-AC | FRYSK + DEUTSCH | Chain | CONTINENTAL-WEST-GERMANIC, "frisian" + "teutonic". for note on the term "teutonic" see [52] Deutsch + Nederlands below. … |
52-ACB | DEUTSCH + NEDERLANDS | Net | GERMAN + DUTCH, deutsch + "dutch", ’teutonic’. The modern spoken and recorded idioms of this net are classified below … |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
90-BAA-b | Fulfulde-E | Outer | part of "fula", ful-be community, pul-lo person, in [19] Hausa: fulani, fulatanci, filanci, in [51] Français: peulh … |
90-BAA-bf | fula-gombe | Inner | Gombe |
90-BAA-bg | fula-adamawa | Inner | Yola… Garoua |
90= | ATLANTIC | Zone | Covers the "Atlantic" ("old West-Atlantic less Mel") reference area, within the "Transafrican" continental affinity. |
91= | VOLTAIC | Zone | Covers the "Gur" or "Voltaic" reference area within the "Volta-Congo" affinity, within the wider "Transafrican … |
92= | ADAMAWIC | Zone | Covers the "Adamawa" reference area within the "Volta-Congo" affinity, within the wider "Transafrican" continental … |
93= | UBANGIC | Zone | Covers the "Ubangian" or "Eastern" grouping, part of the "Volta-Congo" affinity within the wider "Transafrican … |
96= | AFRAMIC | Zone | Covers the "West Kwa" reference area (the former western section of "old Kwa") within the "Volta-Congo" affinity … |
97-AAA-ao | furupagha | Inner | Foropa* |
97= | DELTIC | Zone | Covers the "Niger-Delta" or "Deltoid" grouping, part of the "Transafrican" continental affinity. |
98-FAC-ce | avianwu | Inner | fugar. |
98-HAE-d | Fungwa | Outer | Rafi district |
98-HBB-l | Surubu | Outer | fiti, srubu, skrubu, zurubu. |
98-IAG-bb | ka-fanchan | Inner | Kagoro district |
98-IAG-c | Izere + Firan | Outer | including i-zere, i-zer, i-zare-k, jari, zara-zon; fi-zere, fe-zere, a-fu-sare, fe-sere-k, a-fi-zare, a-fi-zare-k … |
98-IAG-cab | fo-bur | Variety | fo-bor. prestige dialect. |
98-IAG-cbb | fe-dare | Variety | Federe |
98-IAG-cdb | fo-rom | Variety | |
98-IAG-cea | fai-shang | Variety | formerly classified also under [19] Miya. |
98-IAJ | FYAM + HOROM | Net | "plateau"-SE.. |
98-IAJ-a | Fyam | Outer | Jos… Barkin-Ladi… Mangu districts |
98-JDH-ac | o-fom-bonga | Inner | o-fun-bong, o-wum-bonga, e-wum-bonga. |
98-JDH-ae | o-fon-okpan | Inner | o-fun-obwan, i-fun-ubwa. |
98-JDH-ag | o-ferikpe | Inner | |
98= | BENUIC | Zone | Covers the "Benue+East Kwa" reference area (the north-western section of "old Benue-Congo", plus the eastern section of … |
99= | BANTUIC | Zone | Covers the "broad Bantu", "narrow Bantu + Bantoid" or Isizulu + Tiv set (the central-southern section of "old … |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.