Country
Languages of Sudan
The Linguasphere Register records 22 entries for Sudan, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
22Register entries
4Sectors present
14Zones
3Language entries
0= AFRICA 1= AFRO-ASIAN 5= INDO-EUROPEAN 9= TRANSAFRICAN
Register entries recorded in Sudan
| Code | Entry | Level | Note |
|---|---|---|---|
02= | SAHARIC | Zone | Covers the "Saharan" or "East-Saharan" grouping (part of the "Nilo-Saharan" hypothesis). |
03= | SUDANIC | Zone | Covers the "Central Sudanic" grouping (part of the "Nilo-Saharan" hypothesis). |
04= | NILOTIC | Zone | Covers the "Nilotic" grouping (part of the "East-Sudanic" hypothesis within the "Nilo-Saharan" hypothesis). |
05= | EAST-SAHEL | Zone | Covers the "East-Sahel" reference area (part of the "Nilo-Saharan" hypothesis). |
06= | KORDOFANIC | Zone | Covers the "Kordofanian" grouping (part of the "Congo-Kordofanian", "new Niger-Congo" hypothesis). |
12-AAC-dgd | felaita | Variety | Dar-al-Humr country: el-Fula… |
12= | SEMITIC | Zone | Covers the "Semitic" or ’Aramita + Amarinya set, part of the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
13= | BEJIC | Zone | Covers the Beja, Bedauye or "North Cushitic" set within the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
14= | CUSHITIC | Zone | Covers the "Central & East Cushitic" grouping, within the "Afro-Asiatic" or "Hamito-Semitic" intercontinental affinity … |
16= | OMOTIC | Zone | Covers the "Omotic", former "West Cushitic" grouping within the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
19= | BAUCHIC | Zone | Covers the "West Chadic" grouping, part of the "Chadic" affinity within the wider "Afro-Asiatic" or "Hamito-Semitic … |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
90-BAA-b | Fulfulde-E | Outer | part of "fula", ful-be community, pul-lo person, in [19] Hausa: fulani, fulatanci, filanci, in [51] Français: peulh … |
90-BAA-bg | fula-adamawa | Inner | Yola… Garoua |
90-BAA-bi | fellata | Inner | influenced by [12] ’Arabiyya. |
90-BAA-bia | fellata-W | Variety | Dar-Humr country |
90-BAA-bib | fellata-SE | Variety | Blue Nile valley: Sennar… |
90-BAA-bic | fellata-NE | Variety | Nile middle valley: Atbarah… |
90= | ATLANTIC | Zone | Covers the "Atlantic" ("old West-Atlantic less Mel") reference area, within the "Transafrican" continental affinity. |
93= | UBANGIC | Zone | Covers the "Ubangian" or "Eastern" grouping, part of the "Volta-Congo" affinity within the wider "Transafrican … |
99= | BANTUIC | Zone | Covers the "broad Bantu", "narrow Bantu + Bantoid" or Isizulu + Tiv set (the central-southern section of "old … |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.