Country
Languages of France
The Linguasphere Register records 19 entries for France, spread across 5 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
19Register entries
5Sectors present
12Zones
3Language entries
0= AFRICA 1= AFRO-ASIAN 4= EURASIA 5= INDO-EUROPEAN 7= SINO-INDIAN
Register entries recorded in France
| Code | Entry | Level | Note |
|---|---|---|---|
00= | MANDIC | Zone | Covers the "Mande" grouping (part of the "Congo-Kordofanian", "new Niger-Congo" hypothesis; and part of the … |
10= | TAMAZIC | Zone | "Tamazic", "Berber" or Tamasheq+Qabaylith set of languages; part of "Afro-Asiatic" or "Hamito-Semitic … |
12= | SEMITIC | Zone | Covers the "Semitic" or ’Aramita + Amarinya set, part of the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
40= | EUSKARIC | Zone | Covers "Basque" or "Euskarian" isolated set. |
46= | SOUTH-EURASIA | Zone | |
50= | CELTIC | Zone | Covers the "Celtic", "Gaelic + Welsh" or Gaeilge + Cymraeg set, part of the "Indo-European" intercontinental affinity. |
51-AAA-j | Lyonnais + Valdôtain | Outer | Franco-Provençal, "gallo-romance"-E., arpitan, romand, in French: gallo-roman oriental. romand is a potential new … |
51-AAA-ja | franc-comtois | Inner | jurassien-méridional. |
51-AAA-jdh | faucigny | Variety | Faucigny country |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52-AC | FRYSK + DEUTSCH | Chain | CONTINENTAL-WEST-GERMANIC, "frisian" + "teutonic". for note on the term "teutonic" see [52] Deutsch + Nederlands below. … |
52-ACB | DEUTSCH + NEDERLANDS | Net | GERMAN + DUTCH, deutsch + "dutch", ’teutonic’. The modern spoken and recorded idioms of this net are classified below … |
52-ACB-db | letzebürgesch | Inner | luxembourgeois, lëtzeburgesch, luxemburgisch, luxembourgish, "luxemburgish", luxemburg-mosel-fränkisch, in [51] … |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
56= | HELLENIC | Zone | Covers the "Greek", "Hellenic" or Helleniki + Tsakonia set of languages, part of the "Indo-European" intercontinental … |
57= | ARMENIC | Zone | Covers the "Armenian" or Hayeren set, part of the "Indo-European" intercontinental affinity. |
59= | INDIC | Zone | Covers the "Indic", "Indo-Aryan" or Hindi + Domari set of languages, part of the "Indo-Iranian" grouping within the … |
79= | SINITIC | Zone | Covers the "Chinese" or Han-Yu set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.