Country
Languages of Papua New Guinea
The Linguasphere Register records 46 entries for Papua New Guinea, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
46Register entries
4Sectors present
14Zones
14Language entries
2= AUSTRALASIA 3= AUSTRONESIAN 5= INDO-EUROPEAN 7= SINO-INDIAN
Register entries recorded in Papua New Guinea
| Code | Entry | Level | Note |
|---|---|---|---|
20-X | FIWAGA + FOI* | Set | KUTUBUAN. Latin script. |
20-XA | FIWAGA + FOI | Chain | |
20-XAA | FIWAGA + FOI | Net | |
20-XAA-a | Foi | Outer | Mubi valley |
20-XAA-b | Fiwaga | Outer | Mubi lower valley |
20-Y | FOLOPA + DADIBI | Set | DADIBI set. |
20-YA | FOLOPA | Chain | |
20-YAA | FOLOPA | Net | |
20-YAA-a | Folopa | Outer | podopa, polopa, podoba, foraba. |
20= | ARAFURA | Zone | Covers the "Arafura + Torres" reference area (within the "Trans-New Guinea" hypothesis). |
21= | MAMBERAMO | Zone | Covers the "Mamberamo" reference area (within the "Trans-New Guinea" hypothesis). |
22-EA | FAITA | Chain | |
22= | MADANGIC | Zone | Covers the"Madang-Adelbert" grouping (part of the "Trans-New Guinea" hypothesis). |
23-B | FUYUGE + WERI | Set | GOILALAN. Latin script. |
23-BE | FUYUGE | Chain | |
23-BEA | FUYUGE | Net | |
23-BEA-a | Fuyuge | Outer | fujuge, fuyughe, mafufu, woitape. |
23-BEA-ac | ononge | Inner | Vanapa middle valley: Ononge |
23= | OWALAMIC | Zone | Covers the "Owalamic" or "East Trans-New Guinea" grouping (part of the "Trans-New Guinea" hypothesis). |
24-KJ | FASU + SOME | Chain | "kutubuan-W.". |
24-KJA | FASU + SOME | Net | |
24-KJA-a | Fasu + Some | Outer | Bosuvi-SE. mountain |
24-KJA-ab | fasu | Inner | Hegigo + Digimu upper valleys |
24-OG | FORE + PAMUSA | Chain | |
24-OGA | FORE + PAMUSA | Net | |
24-OGA-a | Fore + Pamusa | Outer | Okapa district |
24-OGA-aa | pamusa | Inner | Takari… Ketabi |
24-OGA-ab | fore-N | Inner | |
24-SBB-d | Forak | Outer | Seure>W.; Mamgak |
24-SFB | FINUNGWA + MAMAA* | Net | |
24-SFB-b | Finungwa | Outer | Finungwa… Gofan |
24= | TRANSIRIANIC | Zone | Covers the "Transirianic" or "West-Central Trans-New Guinea" grouping (part of the "Trans-New Guinea" hypothesis). |
25= | CENDRAWASIH | Zone | Covers the "Cendrawasih" or "North Central New Guinea" reference area, composed of sets not covered by any phylozone or … |
26= | SEPIK-VALLEY | Zone | Covers the "Sepik Valley" reference area, coterminous with the "Sepik + Ramu" hypothesis (less the "Sepik + Ramu … |
27= | BISMARCK-SEA | Zone | Covers the "East New-Guinea + Solomons" reference area, within the wider reference area of the "Papuan" hypotheses. |
34= | SULAWESIC | Zone | |
35= | FLORES-MALUKIC | Zone | |
36= | FRINGE-PACIFIC | Zone | |
37-FCK-a | Fagululu | Outer | Fergusson-CW. island |
37-JBD-b | Nalik | Outer | New Ireland northwest island; Laefu southwest coast… Laraslaba northeast coast |
39= | TRANSPACIFIC | Zone | |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52-AC | FRYSK + DEUTSCH | Chain | CONTINENTAL-WEST-GERMANIC, "frisian" + "teutonic". for note on the term "teutonic" see [52] Deutsch + Nederlands below. … |
52-ACB | DEUTSCH + NEDERLANDS | Net | GERMAN + DUTCH, deutsch + "dutch", ’teutonic’. The modern spoken and recorded idioms of this net are classified below … |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
79= | SINITIC | Zone | Covers the "Chinese" or Han-Yu set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.