Country
Languages of Brazil
The Linguasphere Register records 18 entries for Brazil, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
18Register entries
4Sectors present
13Zones
2Language entries
4= EURASIA 5= INDO-EUROPEAN 7= SINO-INDIAN 8= SOUTH-AMERICA
Register entries recorded in Brazil
| Code | Entry | Level | Note |
|---|---|---|---|
45= | EAST-EURASIA | Zone | Covers the "East-Asia" reference area, composed of sets not covered in any phylozone, part of the "wider Altaic … |
51-AAA-ai | falares-baianos | Inner | falares baianos=«dialects of Bahia». |
51-AAA-am | fronteiriço | Inner | fronterizo, "hispano-brazilian". fronteiriço =«frontier». transition to [51] Español. |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52-AC | FRYSK + DEUTSCH | Chain | CONTINENTAL-WEST-GERMANIC, "frisian" + "teutonic". for note on the term "teutonic" see [52] Deutsch + Nederlands below. … |
52-ACB | DEUTSCH + NEDERLANDS | Net | GERMAN + DUTCH, deutsch + "dutch", ’teutonic’. The modern spoken and recorded idioms of this net are classified below … |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
59= | INDIC | Zone | Covers the "Indic", "Indo-Aryan" or Hindi + Domari set of languages, part of the "Indo-Iranian" grouping within the … |
79= | SINITIC | Zone | Covers the "Chinese" or Han-Yu set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
80= | CARIBIC | Zone | Covers the "wider Carib", "Cariban" or Yucpa + Bakairi set. |
82= | ARAWAKIC | Zone | Covers the "Maipuran" ("Maipurean") or "Core Arawakan" grouping, part of the "wider Arawakan" hypothesis. |
83= | QUECHUIC | Zone | |
85= | PRE-ANDES | Zone | |
86= | MATO-CONO | Zone | |
87= | AMAZON | Zone | Covers the "Amazon" reference area, composed of sets not covered by any phylozone. |
88= | TUPIC | Zone | Covers the "wider Tupian" grouping. |
89= | BAHIA | Zone | Covers the "Northeast Brazil" reference area, composed of sets not covered by any phylozone. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.