Country
Languages of Ukraine
The Linguasphere Register records 15 entries for Ukraine, spread across 3 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
15Register entries
3Sectors present
10Zones
0Language entries
1= AFRO-ASIAN 4= EURASIA 5= INDO-EUROPEAN
Register entries recorded in Ukraine
| Code | Entry | Level | Note |
|---|---|---|---|
12= | SEMITIC | Zone | Covers the "Semitic" or ’Aramita + Amarinya set, part of the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
41-B | MAGYAR + KHANTY | Set | UGRIC, "ugrian", part of "finno-ugric", in French: ougrien. |
41= | URALIC | Zone | Covers the "Uralic" grouping, including the narrower "Finno-Ugric" grouping (41-A & 41-B). |
44= | CENTRAL-EURASIA | Zone | Covers the "Turkic + Manchurian" or "Altaic" reference area and hypothesis, part of the "wider Altaic" hypothesis (with … |
51= | ROMANIC | Zone | Covers the "Romance" or Italiano + Româneasca set, part of the "Indo-European" intercontinental affinity. |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52-AC | FRYSK + DEUTSCH | Chain | CONTINENTAL-WEST-GERMANIC, "frisian" + "teutonic". for note on the term "teutonic" see [52] Deutsch + Nederlands below. … |
52-ACB | DEUTSCH + NEDERLANDS | Net | GERMAN + DUTCH, deutsch + "dutch", ’teutonic’. The modern spoken and recorded idioms of this net are classified below … |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
53-AAA-edb | ukrainska-F | Variety | "formal ukrainian", "literary ukrainian". Kiev model; Cyrillic script. |
53= | SLAVIC | Zone | Covers the "Slavonic" or Slovenčina + Slovensko set, part of the "Balto-Slavic" grouping within the "Indo-European … |
55= | ALBANIC | Zone | Covers the "Albanian" or Shqip set, part of the "Indo-European" intercontinental affinity. |
56= | HELLENIC | Zone | Covers the "Greek", "Hellenic" or Helleniki + Tsakonia set of languages, part of the "Indo-European" intercontinental … |
57= | ARMENIC | Zone | Covers the "Armenian" or Hayeren set, part of the "Indo-European" intercontinental affinity. |
59= | INDIC | Zone | Covers the "Indic", "Indo-Aryan" or Hindi + Domari set of languages, part of the "Indo-Iranian" grouping within the … |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.