Country
Languages of Uzbekistan
The Linguasphere Register records 10 entries for Uzbekistan, spread across 4 of its ten sectors. Each row below links to the Register entry, where the sets, chains and individual languages underneath it can be opened.
10Register entries
4Sectors present
7Zones
0Language entries
1= AFRO-ASIAN 4= EURASIA 5= INDO-EUROPEAN 7= SINO-INDIAN
Register entries recorded in Uzbekistan
| Code | Entry | Level | Note |
|---|---|---|---|
12= | SEMITIC | Zone | Covers the "Semitic" or ’Aramita + Amarinya set, part of the "Afro-Asiatic" or "Hamito-Semitic" intercontinental … |
44= | CENTRAL-EURASIA | Zone | Covers the "Turkic + Manchurian" or "Altaic" reference area and hypothesis, part of the "wider Altaic" hypothesis (with … |
45= | EAST-EURASIA | Zone | Covers the "East-Asia" reference area, composed of sets not covered in any phylozone, part of the "wider Altaic … |
52-A | NORSK + FRYSK | Set | GERMANIC,. |
52-AC | FRYSK + DEUTSCH | Chain | CONTINENTAL-WEST-GERMANIC, "frisian" + "teutonic". for note on the term "teutonic" see [52] Deutsch + Nederlands below. … |
52-ACB | DEUTSCH + NEDERLANDS | Net | GERMAN + DUTCH, deutsch + "dutch", ’teutonic’. The modern spoken and recorded idioms of this net are classified below … |
52= | GERMANIC | Zone | Covers the "Germanic" or Norsk + Frysk set, part of the "Indo-European" intercontinental affinity. |
58= | IRANIC | Zone | Covers the "Iranian" or Farsi + Pashto set, part of the "Indo-Iranian" grouping within the "Indo-European … |
59= | INDIC | Zone | Covers the "Indic", "Indo-Aryan" or Hindi + Domari set of languages, part of the "Indo-Iranian" grouping within the … |
79= | SINITIC | Zone | Covers the "Chinese" or Han-Yu set, part of the "Sino-Tibetan" ("Sino-Indian") continental affinity. |
Country placements come from the geographic data published with the Linguasphere Register. They mark where a speech community is recorded, not where a language is official. See sources and attribution.